Multifunctional lamination machine for PP woven roll fabric and plastic films
1.Laminating speed:150m/min
2.Non-stop Auto Material exchange
3.EPC correction/Auto tension
4.CE certification
Application
This machine is used for laminating roll materials such as BOPP, PET, CPP, PE, aluminum foil and paper.
A.machine technical parameter
No | Description | Technical | Remark |
1 | Web for laminating | BOPP,PET,NYLON,CPP,CPE,AL,PAPER AND SO ON |
|
2 | Gluewater | water-solubility gluewater |
|
3 | Web layer | 2 layes |
|
4 | Width for web | 400-1000mm | Roller width:1080mm |
5 | Rewind diameter | 600mm |
|
6 | Unwind diameter | 600mm |
|
7 | Oven temp | 50°C-100°C | Auto- control |
8 | Laminating temp | 30°C-100°C | Auto- control |
9 | Total power | 85kw |
|
10 | Dimension | 8500×1700×2500mm |
|
11 | Total weight | 6500kg |
|
B.machine structure
Unwind system
No | Description | Technical | Remark |
1 | No.1Unwind frame | singlehanded |
|
2 |
| Photo electricity EPC | Rectify range ±50mm,precision: ±0.5mm |
3 | No.2Unwind frame | singlehanded |
|
4 |
| EPC by manual |
|
5 | Tension | Magnetic powder | Auto control ,range 0~200N/M |
6 | Pneumatic roller | 74mm | Unwind |
Gluewater coating system
No | Description | Technical | Remark |
1 | Anilox roller length | 1100mm,φ165mm |
|
2 | Press roll | φ120mm | nitride butadiene rubber, hard 70-75 degree |
3 | Gluewater Pan | Stainless steel | Adjustable by handle |
4 | Blade | Three position control | Remove type ,move range ±10mm |
5 | Press roll | Move by air cylinder | Air pressure adjustable |
6 | Drive motor | Inverter control |
|
7 | Guide roller | Hard metal | 1080mm, φ100mm |
Oven system
No | Description | Technical | Remark |
1 | Oven length | 8500mm | Three temp zone |
2 | Oven temp | 0~100°C | Digital type |
3 | Infrared heating | Stainless steel heating | Reflect by stainless steel board 60kw |
4 | Blower power | 1.5kw | 3pcs |
5 | Guide roller motor | 1.5kw |
|
6 | windy system | Recycle |
|
7 | Oven structure | Keep temp |
|
laminating system
No | Description | Technical | Remark |
1 | Laminating roll | 1080mm,φ320mm | Surface hardening and tempering, plating with chrome |
2 | Laminating roll | 1080mm,φ220mm | Silicon rubber ,hard :80 degree |
3 | Roll heating | Electric | 8kw ,digital control |
4 | Remove motor | 5.5kw | Inverter control |
5 | Rolls move | Air cylinder |
|
Rewind system
No | Description | Technical | Remark |
1 | Rewind diameter | 600mm |
|
2 | Pneumatic roll | 74mm |
|
3 | Tension control | Torque motor |
|
4 | EPC | By manual |